This Blog includes:- Policitical Party in India, What is Political Party, Criterion for Recognition, National Parties, State level Parties.
Political Parties
in India
India has a multi-party system, where
political parties are classified as national, state or regional level parties.
The status of party is accorded by the Election Commission of India, and the
same is reviewed occasionally. All parties are registered with the Election
Commission.
A special and unique election symbol is given to every registered party by the
Election Commission.
What is Political Party?
A political party is a group of people who
share similar political views, come together to contest elections and try to
hold power in the government. The members of the political parties agree on
some policies and programmes for the society with a view to promoting the
collective good.
Political parties that wish to contest local,
state or national elections are required to be registered with the Election
Commission of India (EC). The number/status of national, state and regional
parties increases or decreases on the basis of their performance in the
elections.
Criterion for Recognition
The
Election Commission has laid down certain criteria for a party to be recognised
as national or state level parties.
National Party
A party has to live up to at least one of the following
qualifications to be recognised as a national party:
- It has to win a minimum of two per cent of the seats
in the Lok Sabha from at least three different states.
- In General Elections, the party must manage to win
six per cent of the votes and win at least four Lok Sabha seats as well.
- The party is recognised as a 'state level party' in
four or more states.
State Party
A party has to live up to at least one of the following
qualifications to be acknowledged as a state party.
- The party has to win at least three seats or three
per cent of the seats in the state legislative Assembly.
- It has to win minimum one seat in the Lok Sabha for
every 25 seats or any fraction allotted to that concerned state.
- In a particular election, the party has to bag at
least six per cent of the total votes, and also win one Lok Sabha and two
Assembly seats.
- The status of a state party can still be bestowed
upon an entity even if it fails to win any seats in the Lok Sabha or the
Assembly, if it manages to win at least eight per cent of the total votes
cast in the entire state.
National Parties in India
Despite the large number of political parties
operating in India, very few are able to make their presence felt at the
national level except when it comes to alliances. The natural reason for this
is that it takes a long time for any party to evolve from its regional moorings
and have its ideology accepted by a large enough segment of the population. The
table below lists political parties that boast of a pan-India presence. These
have been listed in alphabetical order, and not necessarily in the order of their
influence.
List of all the National Parties in India are given below:
S.No. | Name | Abbreviation | Foundation |
---|---|---|---|
1. | Bharatiya Janata Party | BJP | 1980 |
2. | Indian National Congress | INC | 1885 |
3. | Communist Party of India (Marxist) | CPI-M | 1964 |
4. | Communist Party of India | CPI | 1925 |
5. | Bahujan Samaj Party | BSP | 1984 |
6. | Nationalist Congress Party | NCP | 1999 |
7. | All India Trinamool Congress | TMC | 1998 |
8. | National People's Party | NPP | 2013 |
State Parties in India
Owing to rich cultural diversity, India’s political
fabric has seen the emergence of many strong state parties. These cater to the
interests of their particular states, and are often critical to make or break
alliances in the Lok Sabha elections. The table below provides a list of the
various state political parties in India.
S.No. | Name | Abbreviation | Foundation | States/UT |
---|---|---|---|---|
1. | Aam Aadmi Party | AAP | 2012 | Delhi, Punjab |
2. | All India Anna Dravida Munnetra Kazhagam | AIADMK | 1972 | Puducherry, Tamil Nadu |
3. | All India Forward Bloc | AIFB | 1939 | West Bengal |
4. | All India Majlis-e-Ittehadul Muslimeen | AIMIM | 1927 | Telangana |
5. | All India N.R. Congress | AINRC | 2011 | Puducherry |
6. | All India United Democratic Front | AIUDF | 2004 | Assam |
7. | All Jharkhand Students Union | AJSU | 1986 | Jharkhand |
8. | Asom Gana Parishad | AGP | 1985 | Assam |
9. | Biju Janata Dal | BJD | 1997 | Odisha |
10. | Bodoland People's Front | BPF | 1985 | Assam |
11. | Desiya Murpokku Dravidar Kazhagam | DMDK | 2005 | Tamil Nadu |
12. | Dravida Munnetra Kazhagam | DMK | 1949 | Puducherry, Tamil Nadu |
13. | Haryana Janhit Congress (BL) | HJC(BL) | 2007 | Haryana |
14. | Hill State People's Democratic Party | HSPDP | 1968 | Meghalaya |
15. | Indian National Lok Dal | INLD | 1999 | Haryana |
16. | Indian Union Muslim League | IUML | 1948 | Kerala |
17. | Jammu & Kashmir National Conference | JKNC | 1932 | Jammu & Kashmir |
18. | Jammu & Kashmir National Panthers Party | JKNPP | 1982 | Jammu & Kashmir |
19. | Jammu and Kashmir People's Democratic Party | JKPDP | 1998 | Jammu & Kashmir |
20. | Janata Dal (Secular) | JD(S) | 1999 | Karnataka, Kerala |
21. | Janata Dal (United) | JD(U) | 1999 | Bihar |
22. | Jharkhand Mukti Morcha | JMM | 1972 | Jharkhand |
23. | Jharkhand Vikas Morcha (Prajatantrik) | JVM(P) | 2006 | Jharkhand |
24. | Kerala Congress (M) | KC(M) | 1979 | Kerala |
25. | Lok Janshakti Party | LJP | 2000 | Bihar |
26. | Maharashtra Navnirman Sena | MNS | 2006 | Maharashtra |
27. | Maharashtrawadi Gomantak Party | MGP | 1963 | Goa |
28. | Manipur State Congress Party | MSCP | 1997 | Manipur |
29. | Mizo National Front | MNF | 1959 | Mizoram |
30. | Mizoram People's Conference | MPC | 1972 | Mizoram |
31. | Naga People's Front | NPF | 2002 | Manipur, Nagaland |
32. | National People's Party | NPP | 2013 | Meghalaya |
33. | Pattali Makkal Katchi | PMK | 1989 | Puducherry, Tamil Nadu |
34. | People's Party of Arunachal | PPA | 1987 | Arunachal Pradesh |
35. | Rashtriya Janata Dal | RJD | 1997 | Bihar, Jharkhand |
36. | Rashtriya Lok Dal | RLD | 1996 | Uttar Pradesh |
37. | Rashtriya Lok Samta Party | RLSP | 2013 | Bihar |
38. | Revolutionary Socialist Party | RSP | 1940 | Kerala, West Bengal |
39. | Samajwadi Party | SP | 1992 | Uttar Pradesh |
40. | Shiromani Akali Dal | SAD | 1920 | Punjab |
41. | Shiv Sena | SS | 1966 | Maharashtra |
42. | Sikkim Democratic Front | SDF | 1993 | Sikkim |
43. | Sikkim Krantikari Morcha | SKM | 2013 | Sikkim |
44. | Telangana Rashtra Samithi | TRS | 2001 | Telangana |
45. | Telugu Desam Party | TDP | 1982 | Andhra Pradesh, Telangana |
46. | United Democratic Party | UDP | 1972 | Meghalaya |
47. | YSR Congress Party | YSRCP | 2011 | Andhra Pradesh, Telangana |
48. | Samajwadi Janata Party (Rashtriya) | SJP | 1990 | Uttar Pradesh |
Source: Election Commission of India
Comments
Post a Comment
Do comments, on which topic do you want the next blog from us i.e. CBSESolver